
The population of Central is 94.
A review of population trends shows a -1% change since 1990 and -9% since 2000.
| Central POPULATION OVERVIEW | |
|---|---|
| Total Population | 94 |
| % Change since 1990 | -1 |
| % Change since 2000 | -9 |
| Median Age (years) | 27.57 |
| Male Population | 50 |
| Female Population | 44 |
| Central POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Central.
| Central Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 18 | |
| Black | 0.00 | |
| American Indian, Eskimo, Aleut | 73 | |
| Asian or Pacific Islander | 0.00 | |
| Other | 2 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 0.00 | |
| Central MARITAL STATUS | |
|---|---|
| Never Married | 31 |
| Now Married | 25 |
| Separated | 6 |
| Widowed | 3 |
| Divorced | 10 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.