
The population of Allgood is 599.
A review of population trends shows a 30% change since 1990 and 0.0% since 2000.
| Allgood POPULATION OVERVIEW | |
|---|---|
| Total Population | 599 |
| % Change since 1990 | 30 |
| % Change since 2000 | 0.0 |
| Median Age (years) | 38.74 |
| Male Population | 299 |
| Female Population | 300 |
| Allgood POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Allgood.
| Allgood Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 538 | |
| Black | 10 | |
| American Indian, Eskimo, Aleut | 3 | |
| Asian or Pacific Islander | 2 | |
| Other | 46 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 99 | |
| Allgood MARITAL STATUS | |
|---|---|
| Never Married | 93 |
| Now Married | 273 |
| Separated | 22 |
| Widowed | 28 |
| Divorced | 40 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.