
The population of Daviston is 217.
A review of population trends shows a -12% change since 1990 and -14% since 2000.
| Daviston POPULATION OVERVIEW | |
|---|---|
| Total Population | 217 |
| % Change since 1990 | -12 |
| % Change since 2000 | -14 |
| Median Age (years) | 44 |
| Male Population | 85 |
| Female Population | 132 |
| Daviston POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Daviston.
| Daviston Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 171 | |
| Black | 45 | |
| American Indian, Eskimo, Aleut | 0.00 | |
| Asian or Pacific Islander | 1 | |
| Other | 1 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 2 | |
| Daviston MARITAL STATUS | |
|---|---|
| Never Married | 29 |
| Now Married | 120 |
| Separated | 5 |
| Widowed | 29 |
| Divorced | 16 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.