
The population of Gordon is 359.
A review of population trends shows a 7% change since 1990 and 10% since 2000.
| Gordon POPULATION OVERVIEW | |
|---|---|
| Total Population | 359 |
| % Change since 1990 | 7 |
| % Change since 2000 | 10 |
| Median Age (years) | 37.28 |
| Male Population | 165 |
| Female Population | 194 |
| Gordon POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Gordon.
| Gordon Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 245 | |
| Black | 104 | |
| American Indian, Eskimo, Aleut | 3 | |
| Asian or Pacific Islander | 0.00 | |
| Other | 7 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 6 | |
| Gordon MARITAL STATUS | |
|---|---|
| Never Married | 68 |
| Now Married | 179 |
| Separated | 7 |
| Widowed | 15 |
| Divorced | 33 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.