
The population of Langston is 281.
A review of population trends shows a 20% change since 1990 and 2% since 2000.
| Langston POPULATION OVERVIEW | |
|---|---|
| Total Population | 281 |
| % Change since 1990 | 20 |
| % Change since 2000 | 2 |
| Median Age (years) | 37.75 |
| Male Population | 155 |
| Female Population | 126 |
| Langston POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Langston.
| Langston Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 263 | |
| Black | 1 | |
| American Indian, Eskimo, Aleut | 7 | |
| Asian or Pacific Islander | 0.00 | |
| Other | 10 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 4 | |
| Langston MARITAL STATUS | |
|---|---|
| Never Married | 33 |
| Now Married | 138 |
| Separated | 1 |
| Widowed | 19 |
| Divorced | 28 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.