
The population of Margaret is 4,691.
A review of population trends shows a 188% change since 1990 and 99% since 2000.
| Margaret POPULATION OVERVIEW | |
|---|---|
| Total Population | 4,691 |
| % Change since 1990 | 188 |
| % Change since 2000 | 99 |
| Median Age (years) | 33.57 |
| Male Population | 2,439 |
| Female Population | 2,252 |
| Margaret POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Margaret.
| Margaret Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 3,989 | |
| Black | 543 | |
| American Indian, Eskimo, Aleut | 12 | |
| Asian or Pacific Islander | 38 | |
| Other | 105 | |
| Hawaiian or Pacific Islander | 2 | |
| Hispanic | 92 | |
| Margaret MARITAL STATUS | |
|---|---|
| Never Married | 695 |
| Now Married | 2,352 |
| Separated | 93 |
| Widowed | 190 |
| Divorced | 394 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.