| Thinking of moving to Bay? If you are you will likely want to know as much about your community as you do about your new home. Use this helpful guide to learn more about the people in this community, all about the public schools (link to school pages), closeness to local colleges, crime rates, pollution potential, and so much more. (You may want to know how green your new community is and what plans they may have for becoming more green and even get involved in helping creating a more sustainable community.) You are at the right place. | |
| If you have lived in Bay for a number of years you may be interested in how the population and other community characteristics have changed. In this guide you will find information you didn't know and especially information that may affect your home values and decisions on whether you want to retire here in Bay. | |
| • | Bay has a population of 1,865 with a population density of 563 per square mile. This compares to a population density of 563 / Bay per square mile for the county. |
| • | The median age of the residents is 29.96 which compares to 29.96 / TOTAL US. |
| • | Bay has a Median HH Income of $37,702 which compares to county median income of $37,702 / Bay. |
| • | In Bay the median age of the home is 26 years which compares to a national average age of 26 / TOTAL US. |
| • | The median home sale price is $69,000 versus a home sale price of $69,000 / Bay in the surrounding county. |
| • | Some other interesting facts for those thinking of moving to Bay name may include the average commuting time which is 17.69 minutes and the sales tax rates which is 8%. |
| Bay | |
|---|---|
| Community Summary | |
| Population | 1,865 |
| Population Density (pp. /sq. mi.) | 563 |
| Median Age of Residents (years) | 29.96 |
| Median HH Income | $37,702 |
| Median Age of Homes (years) | 26 |
| Median Home Sale Price | $69,000 |
| Median Commute Time (minutes) | 17.69 |
| Sales Tax (%) | 8 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.