
The population of Enola is 350.
A review of population trends shows a 89% change since 1990 and 26% since 2000.
| Enola POPULATION OVERVIEW | |
|---|---|
| Total Population | 350 |
| % Change since 1990 | 89 |
| % Change since 2000 | 26 |
| Median Age (years) | 27.75 |
| Male Population | 184 |
| Female Population | 166 |
| Enola POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Enola.
| Enola Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 332 | |
| Black | 2 | |
| American Indian, Eskimo, Aleut | 3 | |
| Asian or Pacific Islander | 1 | |
| Other | 11 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 8 | |
| Enola MARITAL STATUS | |
|---|---|
| Never Married | 48 |
| Now Married | 178 |
| Separated | 5 |
| Widowed | 16 |
| Divorced | 25 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.