| Thinking of moving to Fox? If you are you will likely want to know as much about your community as you do about your new home. Use this helpful guide to learn more about the people in this community, all about the public schools (link to school pages), closeness to local colleges, crime rates, pollution potential, and so much more. (You may want to know how green your new community is and what plans they may have for becoming more green and even get involved in helping creating a more sustainable community.) You are at the right place. | |
| If you have lived in Fox for a number of years you may be interested in how the population and other community characteristics have changed. In this guide you will find information you didn't know and especially information that may affect your home values and decisions on whether you want to retire here in Fox. | |
| • | Fox has a population of 1,158 with a population density of 14 per square mile. This compares to a population density of 14 / Fox per square mile for the county. |
| • | The median age of the residents is 36.53 which compares to 36.53 / TOTAL US. |
| • | Fox has a Median HH Income of $25,287 which compares to county median income of $25,287 / Fox. |
| • | In Fox the median age of the home is 23 years which compares to a national average age of 23 / TOTAL US. |
| • | The median home sale price is $0 versus a home sale price of $0 / Fox in the surrounding county. |
| • | Some other interesting facts for those thinking of moving to Fox name may include the average commuting time which is 31.66 minutes and the sales tax rates which is 7%. |
| Fox | |
|---|---|
| Community Summary | |
| Population | 1,158 |
| Population Density (pp. /sq. mi.) | 14 |
| Median Age of Residents (years) | 36.53 |
| Median HH Income | $25,287 |
| Median Age of Homes (years) | 23 |
| Median Home Sale Price | $0 |
| Median Commute Time (minutes) | 31.66 |
| Sales Tax (%) | 7 |
To view information and data for this page at a zip code level please click on one below.
| Fox, AR Zip Codes |
|---|
| 72051 | |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.