
The population of Harrell is 246.
A review of population trends shows a -5% change since 1990 and -5% since 2000.
| Harrell POPULATION OVERVIEW | |
|---|---|
| Total Population | 246 |
| % Change since 1990 | -5 |
| % Change since 2000 | -5 |
| Median Age (years) | 40.16 |
| Male Population | 110 |
| Female Population | 136 |
| Harrell POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Harrell.
| Harrell Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 179 | |
| Black | 62 | |
| American Indian, Eskimo, Aleut | 1 | |
| Asian or Pacific Islander | 1 | |
| Other | 3 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 4 | |
| Harrell MARITAL STATUS | |
|---|---|
| Never Married | 30 |
| Now Married | 120 |
| Separated | 7 |
| Widowed | 23 |
| Divorced | 13 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.