
The population of Hensley is 145.
A review of population trends shows a 28% change since 1990 and 46% since 2000.
| Hensley POPULATION OVERVIEW | |
|---|---|
| Total Population | 145 |
| % Change since 1990 | 28 |
| % Change since 2000 | 46 |
| Median Age (years) | 42.93 |
| Male Population | 96 |
| Female Population | 50 |
| Hensley POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Hensley.
| Hensley Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 68 | |
| Black | 70 | |
| American Indian, Eskimo, Aleut | 1 | |
| Asian or Pacific Islander | 2 | |
| Other | 4 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 7 | |
| Hensley MARITAL STATUS | |
|---|---|
| Never Married | 14 |
| Now Married | 40 |
| Separated | 45 |
| Widowed | 6 |
| Divorced | 7 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.