
The population of Johnson is 3,398.
A review of population trends shows a 144% change since 1990 and 37% since 2000.
| Johnson POPULATION OVERVIEW | |
|---|---|
| Total Population | 3,398 |
| % Change since 1990 | 144 |
| % Change since 2000 | 37 |
| Median Age (years) | 30.79 |
| Male Population | 1,604 |
| Female Population | 1,794 |
| Johnson POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Johnson.
| Johnson Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 2,826 | |
| Black | 104 | |
| American Indian, Eskimo, Aleut | 37 | |
| Asian or Pacific Islander | 106 | |
| Other | 288 | |
| Hawaiian or Pacific Islander | 37 | |
| Hispanic | 445 | |
| Johnson MARITAL STATUS | |
|---|---|
| Never Married | 545 |
| Now Married | 1,582 |
| Separated | 72 |
| Widowed | 114 |
| Divorced | 300 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.