
The population of Lakeview is 763.
A review of population trends shows a 40% change since 1990 and -2% since 2000.
| Lakeview POPULATION OVERVIEW | |
|---|---|
| Total Population | 763 |
| % Change since 1990 | 40 |
| % Change since 2000 | -2 |
| Median Age (years) | 53.43 |
| Male Population | 380 |
| Female Population | 346 |
| Lakeview POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Lakeview.
| Lakeview Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 707 | |
| Black | 2 | |
| American Indian, Eskimo, Aleut | 2 | |
| Asian or Pacific Islander | 5 | |
| Other | 11 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 12 | |
| Lakeview MARITAL STATUS | |
|---|---|
| Never Married | 57 |
| Now Married | 455 |
| Separated | 18 |
| Widowed | 55 |
| Divorced | 68 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.