
The population of Madison is 842.
A review of population trends shows a -32% change since 1990 and -16% since 2000.
| Madison POPULATION OVERVIEW | |
|---|---|
| Total Population | 842 |
| % Change since 1990 | -32 |
| % Change since 2000 | -16 |
| Median Age (years) | 30.39 |
| Male Population | 330 |
| Female Population | 512 |
| Madison POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Madison.
| Madison Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 129 | |
| Black | 680 | |
| American Indian, Eskimo, Aleut | 0.00 | |
| Asian or Pacific Islander | 1 | |
| Other | 32 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 23 | |
| Madison MARITAL STATUS | |
|---|---|
| Never Married | 202 |
| Now Married | 204 |
| Separated | 31 |
| Widowed | 98 |
| Divorced | 81 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.