
The population of Oxford is 677.
A review of population trends shows a 32% change since 1990 and 5% since 2000.
| Oxford POPULATION OVERVIEW | |
|---|---|
| Total Population | 677 |
| % Change since 1990 | 32 |
| % Change since 2000 | 5 |
| Median Age (years) | 45.98 |
| Male Population | 368 |
| Female Population | 308 |
| Oxford POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Oxford.
| Oxford Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 655 | |
| Black | 0.00 | |
| American Indian, Eskimo, Aleut | 7 | |
| Asian or Pacific Islander | 2 | |
| Other | 13 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 2 | |
| Oxford MARITAL STATUS | |
|---|---|
| Never Married | 88 |
| Now Married | 362 |
| Separated | 9 |
| Widowed | 38 |
| Divorced | 53 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.