
The population of Rosston is 257.
A review of population trends shows a -3% change since 1990 and -11% since 2000.
| Rosston POPULATION OVERVIEW | |
|---|---|
| Total Population | 257 |
| % Change since 1990 | -3 |
| % Change since 2000 | -11 |
| Median Age (years) | 39.57 |
| Male Population | 155 |
| Female Population | 102 |
| Rosston POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Rosston.
| Rosston Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 168 | |
| Black | 86 | |
| American Indian, Eskimo, Aleut | 0.00 | |
| Asian or Pacific Islander | 1 | |
| Other | 3 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 1 | |
| Rosston MARITAL STATUS | |
|---|---|
| Never Married | 40 |
| Now Married | 124 |
| Separated | 8 |
| Widowed | 13 |
| Divorced | 22 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.