
The population of Russell is 217.
A review of population trends shows a -2% change since 1990 and -10% since 2000.
| Russell POPULATION OVERVIEW | |
|---|---|
| Total Population | 217 |
| % Change since 1990 | -2 |
| % Change since 2000 | -10 |
| Median Age (years) | 32 |
| Male Population | 98 |
| Female Population | 119 |
| Russell POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Russell.
| Russell Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 207 | |
| Black | 1 | |
| American Indian, Eskimo, Aleut | 1 | |
| Asian or Pacific Islander | 0.00 | |
| Other | 8 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 5 | |
| Russell MARITAL STATUS | |
|---|---|
| Never Married | 24 |
| Now Married | 112 |
| Separated | 5 |
| Widowed | 11 |
| Divorced | 16 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.