
The population of Summit is 589.
A review of population trends shows a 31% change since 1990 and -2% since 2000.
| Summit POPULATION OVERVIEW | |
|---|---|
| Total Population | 589 |
| % Change since 1990 | 31 |
| % Change since 2000 | -2 |
| Median Age (years) | 49.10 |
| Male Population | 291 |
| Female Population | 298 |
| Summit POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Summit.
| Summit Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 563 | |
| Black | 1 | |
| American Indian, Eskimo, Aleut | 5 | |
| Asian or Pacific Islander | 2 | |
| Other | 18 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 12 | |
| Summit MARITAL STATUS | |
|---|---|
| Never Married | 79 |
| Now Married | 303 |
| Separated | 18 |
| Widowed | 53 |
| Divorced | 59 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.