| Thinking of moving to Ward? If you are you will likely want to know as much about your community as you do about your new home. Use this helpful guide to learn more about the people in this community, all about the public schools (link to school pages), closeness to local colleges, crime rates, pollution potential, and so much more. (You may want to know how green your new community is and what plans they may have for becoming more green and even get involved in helping creating a more sustainable community.) You are at the right place. | |
| If you have lived in Ward for a number of years you may be interested in how the population and other community characteristics have changed. In this guide you will find information you didn't know and especially information that may affect your home values and decisions on whether you want to retire here in Ward. | |
| • | Ward has a population of 4,345 with a population density of 1,023 per square mile. This compares to a population density of 1,023 / Ward per square mile for the county. |
| • | The median age of the residents is 36.92 which compares to 36.92 / TOTAL US. |
| • | Ward has a Median HH Income of $41,613 which compares to county median income of $41,613 / Ward. |
| • | In Ward the median age of the home is 11 years which compares to a national average age of 11 / TOTAL US. |
| • | The median home sale price is $104,767 versus a home sale price of $104,767 / Ward in the surrounding county. |
| • | Some other interesting facts for those thinking of moving to Ward name may include the average commuting time which is 27.71 minutes and the sales tax rates which is 8%. |
| Ward | |
|---|---|
| Community Summary | |
| Population | 4,345 |
| Population Density (pp. /sq. mi.) | 1,023 |
| Median Age of Residents (years) | 36.92 |
| Median HH Income | $41,613 |
| Median Age of Homes (years) | 11 |
| Median Home Sale Price | $104,767 |
| Median Commute Time (minutes) | 27.71 |
| Sales Tax (%) | 8 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.