
The population of Woodson is 421.
A review of population trends shows a 29% change since 1990 and 47% since 2000.
| Woodson POPULATION OVERVIEW | |
|---|---|
| Total Population | 421 |
| % Change since 1990 | 29 |
| % Change since 2000 | 47 |
| Median Age (years) | 42.55 |
| Male Population | 278 |
| Female Population | 144 |
| Woodson POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Woodson.
| Woodson Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 198 | |
| Black | 203 | |
| American Indian, Eskimo, Aleut | 2 | |
| Asian or Pacific Islander | 5 | |
| Other | 13 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 20 | |
| Woodson MARITAL STATUS | |
|---|---|
| Never Married | 41 |
| Now Married | 115 |
| Separated | 132 |
| Widowed | 16 |
| Divorced | 21 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.