
The population of Claypool is 1,505.
A review of population trends shows a -19% change since 1990 and -14% since 2000.
| Claypool POPULATION OVERVIEW | |
|---|---|
| Total Population | 1,505 |
| % Change since 1990 | -19 |
| % Change since 2000 | -14 |
| Median Age (years) | 48.20 |
| Male Population | 618 |
| Female Population | 887 |
| Claypool POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Claypool.
| Claypool Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 1,243 | |
| Black | 13 | |
| American Indian, Eskimo, Aleut | 36 | |
| Asian or Pacific Islander | 6 | |
| Other | 208 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 596 | |
| Claypool MARITAL STATUS | |
|---|---|
| Never Married | 259 |
| Now Married | 787 |
| Separated | 51 |
| Widowed | 121 |
| Divorced | 130 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.