
The population of Leupp is 863.
A review of population trends shows a 10% change since 1990 and -1% since 2000.
| Leupp POPULATION OVERVIEW | |
|---|---|
| Total Population | 863 |
| % Change since 1990 | 10 |
| % Change since 2000 | -1 |
| Median Age (years) | 26.54 |
| Male Population | 415 |
| Female Population | 447 |
| Leupp POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Leupp.
| Leupp Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 10 | |
| Black | 1 | |
| American Indian, Eskimo, Aleut | 833 | |
| Asian or Pacific Islander | 0.00 | |
| Other | 18 | |
| Hawaiian or Pacific Islander | 0.00 | |
| Hispanic | 19 | |
| Leupp MARITAL STATUS | |
|---|---|
| Never Married | 250 |
| Now Married | 283 |
| Separated | 38 |
| Widowed | 38 |
| Divorced | 31 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.