Baltimore MD Zip Code Lookup and List



Below is a list of Baltimore MD zip codes. For your research we have also included Baltimore Area Code, Time Zone, UTC and the local Baltimore City County FIPS Code. Each Baltimore Maryland zip code has a center Longitude / Latitude point (the Baltimore center is -76.61360168457 / 39.286499023438). For your convenience we have also indicated if that zip code in Baltimore observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
21201 410/443/667 39.294917 -76.624885 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21202 410/443/667 39.295835 -76.609089 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21202 410/443/667 39.295835 -76.609089 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21203 410/443/667 39.297206 -76.607966 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21205 410/443/667 39.304502 -76.567527 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21205 410/443/667 39.304502 -76.567527 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21205 410/443/667 39.304502 -76.567527 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21206 410/443/667 39.341591 -76.530778 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21206 410/443/667 39.341591 -76.530778 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21209 410/443/667 39.3705 -76.69446 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21209 410/443/667 39.3705 -76.69446 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21209 410/443/667 39.3705 -76.69446 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21210 410/443/667 39.35436 -76.635912 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21210 410/443/667 39.35436 -76.635912 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21211 410/443/667 39.330421 -76.637183 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21211 410/443/667 39.330421 -76.637183 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21212 410/443/667 39.3678 -76.61856 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21212 410/443/667 39.3678 -76.61856 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21213 410/443/667 39.31252 -76.58345 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21213 410/443/667 39.31252 -76.58345 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21213 410/443/667 39.31252 -76.58345 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21214 410/443/667 39.35409 -76.56084 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21214 410/443/667 39.35409 -76.56084 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21215 410/443/667 39.346278 -76.68128 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21215 410/443/667 39.346278 -76.68128 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21216 410/443/667 39.308329 -76.67718 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21216 410/443/667 39.308329 -76.67718 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21217 410/443/667 39.307911 -76.637572 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21217 410/443/667 39.307911 -76.637572 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21218 410/443/667 39.325256 -76.605131 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21218 410/443/667 39.325256 -76.605131 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21223 410/443/667 39.28026 -76.65054 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21223 410/443/667 39.28026 -76.65054 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21224 410/443/667 39.28068 -76.53798 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21224 410/443/667 39.28068 -76.53798 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21229 410/443/667 39.284902 -76.689882 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21229 410/443/667 39.284902 -76.689882 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21230 410/443/667 39.270522 -76.626796 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21231 410/443/667 39.290195 -76.593956 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21231 410/443/667 39.290195 -76.593956 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21233 410/443/667 39.293438 -76.605554 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21235 410/443/667 39.309564 -76.728397 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21235 410/443/667 39.309564 -76.728397 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21239 410/443/667 39.358614 -76.590884 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21239 410/443/667 39.358614 -76.590884 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21240 410/443/667 39.175794 -76.666332 Eastern -5 Y 24 24003 0720 Baltimore Baltimore City MD
21240 410/443/667 39.175794 -76.666332 Eastern -5 Y 24 24003 0720 Baltimore Baltimore City MD
21241 410/443/667 39.303353 -76.733353 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21241 410/443/667 39.303353 -76.733353 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21250 410/443/667 39.252457 -76.71121 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21250 410/443/667 39.252457 -76.71121 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21250 410/443/667 39.252457 -76.71121 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21251 410/443/667 39.341206 -76.585933 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21251 410/443/667 39.341206 -76.585933 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21252 410/443/667 39.394959 -76.612936 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21252 410/443/667 39.394959 -76.612936 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21252 410/443/667 39.394959 -76.612936 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21263 410/443/667 39.29174 -76.610612 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21263 410/443/667 39.29174 -76.610612 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21264 410/443/667 39.295147 -76.622262 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21264 410/443/667 39.295147 -76.622262 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21265 410/443/667 39.287272 -76.615961 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21265 410/443/667 39.287272 -76.615961 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21268 410/443/667 39.245517 -76.651138 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21268 410/443/667 39.245517 -76.651138 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21270 410/443/667 39.359071 -76.70477 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21270 410/443/667 39.359071 -76.70477 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21273 410/443/667 39.287419 -76.611265 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21273 410/443/667 39.287419 -76.611265 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21274 410/443/667 39.290692 -76.613621 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21274 410/443/667 39.290692 -76.613621 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21275 410/443/667 39.287029 -76.61413 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21275 410/443/667 39.287029 -76.61413 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21278 410/443/667 39.316363 -76.614724 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21278 410/443/667 39.316363 -76.614724 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21279 410/443/667 39.296632 -76.608209 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21279 410/443/667 39.296632 -76.608209 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21279 410/443/667 39.296632 -76.608209 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21280 410/443/667 39.297284 -76.608955 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21280 410/443/667 39.297284 -76.608955 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21281 410/443/667 39.290875 -76.567741 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21282 410/443/667 39.3871 -76.72283 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21282 410/443/667 39.3871 -76.72283 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21282 410/443/667 39.3871 -76.72283 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21283 410/443/667 39.290097 -76.604816 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21283 410/443/667 39.290097 -76.604816 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21284 410/443/667 39.399688 -76.5992 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21284 410/443/667 39.399688 -76.5992 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21284 410/443/667 39.399688 -76.5992 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21285 410/443/667 39.407938 -76.597911 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21285 410/443/667 39.407938 -76.597911 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21285 410/443/667 39.407938 -76.597911 Eastern -5 Y 24 24005 0720 Baltimore Baltimore City MD
21287 410/443/667 39.304023 -76.562557 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21287 410/443/667 39.304023 -76.562557 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21287 410/443/667 39.304023 -76.562557 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21288 410/443/667 39.291729 -76.608616 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21288 410/443/667 39.291729 -76.608616 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21289 410/443/667 39.312384 -76.727934 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21289 410/443/667 39.312384 -76.727934 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21290 410/443/667 39.29282 -76.62379 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21290 410/443/667 39.29282 -76.62379 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21297 410/443/667 39.295383 -76.609172 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21297 410/443/667 39.295383 -76.609172 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21298 410/443/667 39.29778 -76.608993 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
21298 410/443/667 39.29778 -76.608993 Eastern -5 Y 24 24510 0720 Baltimore Baltimore City MD
Type in your Search Keyword(s) and Press Enter...