
The population of Bodfish is 2,058.
A review of population trends shows a 16% change since 1990 and 11% since 2000.
| Bodfish POPULATION OVERVIEW | |
|---|---|
| Total Population | 2,058 |
| % Change since 1990 | 16 |
| % Change since 2000 | 11 |
| Median Age (years) | 24.19 |
| Male Population | 988 |
| Female Population | 1,070 |
| Bodfish POPULATION BREAKOUT BY GENDER |
|---|
The following chart details the racial composition of Bodfish.
| Bodfish Population Diversity | ||
|---|---|---|
| Race | Title Elements | # People of this race |
| White | 1,859 | |
| Black | 4 | |
| American Indian, Eskimo, Aleut | 51 | |
| Asian or Pacific Islander | 14 | |
| Other | 128 | |
| Hawaiian or Pacific Islander | 3 | |
| Hispanic | 214 | |
| Bodfish MARITAL STATUS | |
|---|---|
| Never Married | 166 |
| Now Married | 953 |
| Separated | 121 |
| Widowed | 167 |
| Divorced | 202 |
Neighborhood content provided by Onboard Informatics -Copyright © 2011 Onboard Informatics. - Information is deemed reliable but not guaranteed.
Looking to get the word out to the community? Get started today by creating a listing for your organization or business.