Placerville California Best Blogs and Tweets

Placerville, CA > Placerville Blogs & Tweets

We're looking for the best bloggers in Placerville. If you would like to add your blog to the site please click here to fill out our form - we would love to check it out and possibly feature it on our Placerville, California site.

If you don't have a blog yet but would like to give it a try on the Placerville site, please send an email to blogs@americantowns.com and we'll be happy to help you get started!"

Overheard Around Placerville

ElDoradoWeather: Placerville CA: 3:00 PM, 54.7, Hi:57.3, Lo:38.1, Sky:partly cloudy, Hum:57%, Wind:W ->9.8mph, Baro:29.990in, Rain:0.00, ELDoradoWeathSun, 12 Feb 2012 23:00:31
MarkVaccaro: I'm at City Of Placerville (Placerville) http://t.co/1cPrKEh7Sun, 12 Feb 2012 21:19:42
carbertwg: #wheresgeorge -- Just got a hit in Placerville,CA http://t.co/8cFBTP0DSun, 12 Feb 2012 20:46:32
ElDoradoWeather: Placerville CA: 11:00 AM, 54.1, Hi:54.4, Lo:38.1, Sky:partly cloudy, Hum:64%, Wind:W ->7.0mph, Baro:30.038in, Rain:0.00, ELDoradoWeatSun, 12 Feb 2012 19:00:31
ElDoradoWeather: Placerville CA: 10:00 AM, 50.4, Hi:50.6, Lo:38.1, Sky:partly cloudy, Hum:70%, Wind:E ->4.2mph, Baro:30.039in, Rain:0.00, ELDoradoWeatSun, 12 Feb 2012 18:00:31
helynaqevy: Today me and justin aspinwall visit placerville, ca. It was impinging and inexorable...Sun, 12 Feb 2012 16:28:56
ElDoradoWeather: Placerville CA: 08:00 AM, 40.4, Hi:45.0, Lo:38.1, Sky:overcast, Hum:86%, Wind:SSE ->1.4mph, Baro:30.022in, Rain:0.00, ELDoradoWeatherSun, 12 Feb 2012 16:00:31
jillsb3: Placerville CA: 05:00 AM, 42.7, Hi:45.0, Lo:41.0, Sky:overcast, Hum:89%, Wind:NNE ->0.0mph, Baro:30.005in, Rain:0.00, ELDoradoWeatherSun, 12 Feb 2012 13:20:03
ElDoradoWeather: Placerville CA: 05:00 AM, 42.7, Hi:45.0, Lo:41.0, Sky:overcast, Hum:89%, Wind:NNE ->0.0mph, Baro:30.005in, Rain:0.00, ELDoradoWeatherSun, 12 Feb 2012 13:00:31
ElDoradoWeather: Placerville CA: 04:00 AM, 43.3, Hi:45.0, Lo:41.0, Sky:overcast, Hum:89%, Wind:NNE ->0.0mph, Baro:30.021in, Rain:0.00, ELDoradoWeatherSun, 12 Feb 2012 12:00:31
ElDoradoWeather: Placerville CA: 03:00 AM, 41.5, Hi:45.0, Lo:41.5, Sky:mostly clear, Hum:88%, Wind:NNE ->0.0mph, Baro:30.021in, Rain:0.00, ELDoradoWeaSun, 12 Feb 2012 11:00:31
ElDoradoWeather: Placerville CA: 02:00 AM, 42.6, Hi:45.0, Lo:42.6, Sky:overcast, Hum:87%, Wind:NNE ->0.0mph, Baro:30.022in, Rain:0.00, ELDoradoWeatherSun, 12 Feb 2012 10:00:31
ElDoradoWeather: Placerville CA: 01:00 AM, 44.1, Hi:45.0, Lo:43.2, Sky:overcast, Hum:88%, Wind:NNE ->0.0mph, Baro:30.035in, Rain:0.00, ELDoradoWeatherSun, 12 Feb 2012 09:00:32
ElDoradoWeather: Placerville CA: 00:00 AM, 45.0, Hi:45.0, Lo:45.0, Sky:overcast, Hum:84%, Wind:NNE ->0.0mph, Baro:30.037in, Rain:0.00, ELDoradoWeatherSun, 12 Feb 2012 08:00:32
ElDoradoWeather: Placerville CA: 11:00 PM, 45.3, Hi:52.9, Lo:42.9, Sky:mostly cloudy, Hum:85%, Wind:NNE ->8.4mph, Baro:30.044in, Rain:0.01, ELDoradoWeSun, 12 Feb 2012 07:00:32
ElDoradoWeather: Placerville CA: 9:00 PM, 42.9, Hi:52.9, Lo:42.9, Sky:clear, Hum:84%, Wind:NNE ->8.4mph, Baro:30.042in, Rain:0.01, http://t.co/rXNfodsMSun, 12 Feb 2012 05:00:33
ElDoradoWeather: Placerville CA: 8:00 PM, 47.0, Hi:52.9, Lo:44.9, Sky:clear, Hum:80%, Wind:NNE ->8.4mph, Baro:30.022in, Rain:0.01, http://t.co/rXNfodsMSun, 12 Feb 2012 04:00:33
ElDoradoWeather: Placerville CA: 7:00 PM, 48.0, Hi:52.9, Lo:44.9, Sky:clear, Hum:78%, Wind:NNE ->8.4mph, Baro:30.021in, Rain:0.01, http://t.co/rXNfodsMSun, 12 Feb 2012 03:00:33

Local Twitterers

Real Estate Agents: Be the Local Expert for Placerville