9
September
| 11:00 am | Last opening before harvest |
|---|
| 9:30 am | Sunday School |
|---|
| 10:30 am | Sunday Church |
|---|
| All Day | Simon Kenton festival |
|---|
| 9:30 am | Sunday School |
|---|
| 10:30 am | Sunday Church |
|---|
| All Day | Simon Kenton festival |
|---|
| All Day | Simon Kenton festival |
|---|
| 9:30 am | Sunday School |
|---|
| 10:30 am | Sunday Church |
|---|
| 8:00 am | Brown County Fair |
|---|
| 5:30 pm | Brown County Fair |
|---|
| 5:00 pm | Brown County Fair |
|---|
| 9:00 am | Brown County Fair |
|---|
| 1:00 pm | Brown County Fair |
|---|
| 9:00 am | Brown County Fair |
|---|
| 9:30 am | Sunday School |
|---|
When Chef Bruno Serato’s mother came to visit him from Italy five years ago, he took her on a tour, first of his upscale restaurant and then of the local Boys and Girls... Read more
With “literally one good leg between them,” three amputee veterans recently hiked to the top of Mt. Kilimanjaro, the tallest peak in Africa at a height of more than 19,000... Read more
West Union, Ohio is part of Adams County. Population for West Union from the last gathering is 2903. You can view West Union venues that host many West Union OH events every year. Currently West Union has an average listing price for homes for sale on the market of $162,669. This compares to the Adams county average of $138,748. You can also research West Union Ohio homes for sale by visiting our West Union Ohio real estate guide. West Union Ohio has a latitude of 38.8008 and a longitude of -83.5303. West Union OH zip codes include 45693. View all West Union zip codes