Philadelphia PA Zip Code Lookup and List



Below is a list of Philadelphia PA zip codes. For your research we have also included Philadelphia Area Code, Time Zone, UTC and the local Philadelphia County FIPS Code. Each Philadelphia Pennsylvania zip code has a center Longitude / Latitude point (the Philadelphia center is -75.163803100586 / 39.951599121094). For your convenience we have also indicated if that zip code in Philadelphia observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
19019 215/267 40.1176 -75.01451 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19092 215/267 39.952579 -75.181778 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19092 215/267 39.952579 -75.181778 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19093 215/267 39.955914 -75.182383 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19093 215/267 39.955914 -75.182383 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19093 215/267 39.955914 -75.182383 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19099 215/267 39.953075 -75.161034 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19099 215/267 39.953075 -75.161034 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19101 215/267 40.003344 -75.136687 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19101 215/267 40.003344 -75.136687 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19102 215/267 39.952547 -75.16395 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19102 215/267 39.952547 -75.16395 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19102 215/267 39.952547 -75.16395 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19102 215/267 39.952547 -75.16395 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19102 215/267 39.952547 -75.16395 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19103 215/267 39.964218 -75.200972 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19103 215/267 39.964218 -75.200972 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19103 215/267 39.964218 -75.200972 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19103 215/267 39.964218 -75.200972 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19104 215/267 39.963766 -75.198203 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19104 215/267 39.963766 -75.198203 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19104 215/267 39.963766 -75.198203 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19105 215/267 39.952879 -75.157935 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19105 215/267 39.952879 -75.157935 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19106 215/267 39.951659 -75.144608 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19106 215/267 39.951659 -75.144608 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19106 215/267 39.951659 -75.144608 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19106 215/267 39.951659 -75.144608 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19107 215/267 39.948927 -75.158663 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19107 215/267 39.948927 -75.158663 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19107 215/267 39.948927 -75.158663 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19107 215/267 39.948927 -75.158663 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19108 215/267 40.062989 -75.200974 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19108 215/267 40.062989 -75.200974 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19109 215/267 39.950326 -75.156065 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19109 215/267 39.950326 -75.156065 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19110 215/267 39.953564 -75.166015 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19110 215/267 39.953564 -75.166015 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19111 215/267 40.057937 -75.081966 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19111 215/267 40.057937 -75.081966 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19111 215/267 40.057937 -75.081966 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19111 215/267 40.057937 -75.081966 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19111 215/267 40.057937 -75.081966 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19112 215/267 39.890037 -75.176966 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19112 215/267 39.890037 -75.176966 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19113 610/484 39.868191 -75.284889 Eastern -5 Y 42 42045 6160 Philadelphia Philadelphia PA
19113 610/484 39.868191 -75.284889 Eastern -5 Y 42 42045 6160 Philadelphia Philadelphia PA
19113 610/484 39.868191 -75.284889 Eastern -5 Y 42 42045 6160 Philadelphia Philadelphia PA
19114 215/267 40.064913 -75.003036 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19114 215/267 40.064913 -75.003036 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19114 215/267 40.064913 -75.003036 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19115 215/267 40.092863 -75.041136 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19115 215/267 40.092863 -75.041136 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19116 215/267 40.121574 -75.018481 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19116 215/267 40.121574 -75.018481 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19118 215/267 40.086847 -75.197968 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19118 215/267 40.086847 -75.197968 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19118 215/267 40.086847 -75.197968 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19119 215/267 40.069561 -75.210372 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19119 215/267 40.069561 -75.210372 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19120 215/267 40.036043 -75.119434 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19120 215/267 40.036043 -75.119434 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19121 215/267 39.980775 -75.17217 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19121 215/267 39.980775 -75.17217 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19122 215/267 39.976781 -75.144244 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19122 215/267 39.976781 -75.144244 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19123 215/267 39.963063 -75.149978 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19123 215/267 39.963063 -75.149978 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19124 215/267 40.013115 -75.094734 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19124 215/267 40.013115 -75.094734 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19125 215/267 39.979114 -75.123882 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19125 215/267 39.979114 -75.123882 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19126 215/267 40.055969 -75.135303 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19126 215/267 40.055969 -75.135303 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19126 215/267 40.055969 -75.135303 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19127 215/267 40.029648 -75.223171 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19127 215/267 40.029648 -75.223171 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19127 215/267 40.029648 -75.223171 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19128 215/267 40.042066 -75.225337 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19128 215/267 40.042066 -75.225337 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19129 215/267 40.010366 -75.183597 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19129 215/267 40.010366 -75.183597 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19130 215/267 39.968491 -75.173091 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19130 215/267 39.968491 -75.173091 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19131 215/267 39.978878 -75.220604 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19131 215/267 39.978878 -75.220604 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19132 215/267 39.992702 -75.166366 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19132 215/267 39.992702 -75.166366 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19133 215/267 39.992137 -75.143289 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19133 215/267 39.992137 -75.143289 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19134 215/267 39.994605 -75.113258 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19134 215/267 39.994605 -75.113258 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19135 215/267 40.024203 -75.049991 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19135 215/267 40.024203 -75.049991 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19136 215/267 40.044445 -75.024762 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19136 215/267 40.044445 -75.024762 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19137 215/267 39.997468 -75.099036 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19137 215/267 39.997468 -75.099036 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19138 215/267 40.058584 -75.160929 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19138 215/267 40.058584 -75.160929 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19139 215/267 39.962447 -75.230101 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19139 215/267 39.962447 -75.230101 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19140 215/267 40.013413 -75.144023 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19140 215/267 40.013413 -75.144023 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19141 215/267 40.03465 -75.144766 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19141 215/267 40.03465 -75.144766 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19142 215/267 39.923516 -75.233199 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19142 215/267 39.923516 -75.233199 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19143 215/267 39.943711 -75.229131 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19143 215/267 39.943711 -75.229131 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19144 215/267 40.031925 -75.173958 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19144 215/267 40.031925 -75.173958 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19145 215/267 39.924229 -75.186845 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19145 215/267 39.924229 -75.186845 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19146 215/267 39.936445 -75.183641 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19146 215/267 39.936445 -75.183641 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19147 215/267 39.936737 -75.154764 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19147 215/267 39.936737 -75.154764 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19148 215/267 39.922429 -75.158025 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19148 215/267 39.922429 -75.158025 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19148 215/267 39.922429 -75.158025 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19149 215/267 40.038521 -75.067175 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19149 215/267 40.038521 -75.067175 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19150 215/267 40.07091 -75.17139 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19150 215/267 40.07091 -75.17139 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19150 215/267 40.07091 -75.17139 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19151 215/267 39.977579 -75.254673 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19151 215/267 39.977579 -75.254673 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19151 215/267 39.977579 -75.254673 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19151 215/267 39.977579 -75.254673 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19152 215/267 40.057073 -75.047092 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19152 215/267 40.057073 -75.047092 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19153 215/267 39.887687 -75.233918 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19153 215/267 39.887687 -75.233918 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19153 215/267 39.887687 -75.233918 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19154 215/267 40.085444 -74.983544 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19154 215/267 40.085444 -74.983544 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19155 215/267 40.096358 -74.978989 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19155 215/267 40.096358 -74.978989 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19160 215/267 40.011141 -75.147333 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19160 215/267 40.011141 -75.147333 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19161 215/267 40.065457 -75.080697 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19161 215/267 40.065457 -75.080697 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19161 215/267 40.065457 -75.080697 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19162 215/267 39.955702 -75.181007 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19162 215/267 39.955702 -75.181007 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19162 215/267 39.955702 -75.181007 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19170 215/267 39.952013 -75.183323 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19170 215/267 39.952013 -75.183323 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19170 215/267 39.952013 -75.183323 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19171 215/267 39.955628 -75.15526 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19171 215/267 39.955628 -75.15526 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19171 215/267 39.955628 -75.15526 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19172 215/267 39.945336 -75.151079 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19172 215/267 39.945336 -75.151079 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19172 215/267 39.945336 -75.151079 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19173 215/267 39.954726 -75.169864 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19173 215/267 39.954726 -75.169864 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19173 215/267 39.954726 -75.169864 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19175 215/267 39.949991 -75.154637 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19175 215/267 39.949991 -75.154637 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19175 215/267 39.949991 -75.154637 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19176 215/267 39.952222 -75.164167 Eastern -5 Y 42 42101 0000 Philadelphia Philadelphia PA
19177 215/267 39.951003 -75.14975 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19177 215/267 39.951003 -75.14975 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19177 215/267 39.951003 -75.14975 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19178 215/267 39.953092 -75.184961 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19178 215/267 39.953092 -75.184961 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19178 215/267 39.953092 -75.184961 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19179 215/267 40.032062 -75.177546 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19179 215/267 40.032062 -75.177546 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19179 215/267 40.032062 -75.177546 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19181 215/267 39.951446 -75.14702 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19181 215/267 39.951446 -75.14702 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19181 215/267 39.951446 -75.14702 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19182 215/267 39.951857 -75.150106 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19182 215/267 39.951857 -75.150106 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19182 215/267 39.951857 -75.150106 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19183 215/267 39.951604 -75.168997 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19183 215/267 39.951604 -75.168997 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19183 215/267 39.951604 -75.168997 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19184 215/267 39.953202 -75.183899 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19184 215/267 39.953202 -75.183899 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19184 215/267 39.953202 -75.183899 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19185 215/267 39.891542 -75.169424 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19185 215/267 39.891542 -75.169424 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19185 215/267 39.891542 -75.169424 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19187 215/267 39.954771 -75.167691 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19187 215/267 39.954771 -75.167691 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19187 215/267 39.954771 -75.167691 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19188 215/267 39.963336 -75.159526 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19188 215/267 39.963336 -75.159526 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19188 215/267 39.963336 -75.159526 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19190 215/267 39.953099 -75.166343 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19190 215/267 39.953099 -75.166343 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19191 215/267 39.952279 -75.165967 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19191 215/267 39.952279 -75.165967 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19191 215/267 39.952279 -75.165967 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19192 215/267 39.955297 -75.184537 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19192 215/267 39.955297 -75.184537 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19192 215/267 39.955297 -75.184537 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19193 215/267 39.955683 -75.184056 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19193 215/267 39.955683 -75.184056 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19193 215/267 39.955683 -75.184056 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19194 215/267 39.95494 -75.183065 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19194 215/267 39.95494 -75.183065 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19195 215/267 39.9525 -75.1645 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19195 215/267 39.9525 -75.1645 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19196 215/267 39.957442 -75.184264 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19196 215/267 39.957442 -75.184264 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19196 215/267 39.957442 -75.184264 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19197 215/267 39.954696 -75.178777 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19197 215/267 39.954696 -75.178777 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19197 215/267 39.954696 -75.178777 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19244 215/267 39.951444 -75.151511 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19244 215/267 39.951444 -75.151511 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19255 215/267 39.951255 -75.163103 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
19255 215/267 39.951255 -75.163103 Eastern -5 Y 42 42101 6160 Philadelphia Philadelphia PA
Type in your Search Keyword(s) and Press Enter...