Charlotte NC Zip Code Lookup and List



Below is a list of Charlotte NC zip codes. For your research we have also included Charlotte Area Code, Time Zone, UTC and the local Mecklenburg County FIPS Code. Each Charlotte North Carolina zip code has a center Longitude / Latitude point (the Charlotte center is -80.845802307129 / 35.231399536133). For your convenience we have also indicated if that zip code in Charlotte observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
28203 704/980 35.206514 -80.857866 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28204 704/980 35.214583 -80.828507 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28205 704/980 35.220088 -80.790126 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28206 704/980 35.25084 -80.822041 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28207 704/980 35.198282 -80.830604 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28208 704/980 35.23537 -80.906716 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28209 704/980 35.174505 -80.853465 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28210 704/980 35.133058 -80.859674 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28211 704/980 35.165273 -80.788876 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28212 704/980 35.192219 -80.715194 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28213 704/980 35.28978 -80.780774 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28214 704/980 35.269641 -80.960674 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28215 704/980 35.239821 -80.725177 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28216 704/980 35.286212 -80.879816 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28217 704/980 35.154268 -80.928633 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28218 704/980 35.221989 -80.788267 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28219 704/980 35.206905 -80.941645 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28220 704/980 35.177804 -80.851015 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28201 704/980 35.192962 -80.826311 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28202 704/980 35.228512 -80.844925 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28221 704/980 35.368572 -80.76013 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28222 704/980 35.191264 -80.804196 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28223 704/980 35.327415 -80.759956 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28224 704/980 35.151064 -80.873427 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28226 704/980 35.107873 -80.807637 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28227 704/980 35.18496 -80.65482 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28227 704/980 35.18496 -80.65482 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28228 704/980 35.099604 -80.771417 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28228 704/980 35.099604 -80.771417 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28229 704/980 35.188824 -80.743635 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28230 910 35.212613 -80.828203 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28231 704/980 35.19619 -80.824359 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28232 704/980 35.21628 -80.826821 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28233 704/980 35.213038 -80.827706 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28234 704/980 35.199142 -80.856456 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28235 704/980 35.214514 -80.825694 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28236 704/980 35.290104 -81.013101 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28237 704/980 35.216255 -80.828169 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28241 704/980 35.227662 -80.843582 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28242 704/980 35.211849 -80.861761 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28242 704/980 35.211849 -80.861761 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28243 704/980 35.221435 -80.837627 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28243 704/980 35.221435 -80.837627 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28244 704/980 35.228942 -80.84517 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28246 704/980 35.225415 -80.845276 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28247 704/980 35.10593 -80.822517 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28250 704/980 35.223868 -80.839089 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28250 704/980 35.223868 -80.839089 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28253 704/980 35.323653 -80.782178 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28253 704/980 35.323653 -80.782178 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28254 704/980 35.221426 -80.928747 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28255 704/980 35.211192 -80.865108 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28255 704/980 35.211192 -80.865108 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28255 704/980 35.211192 -80.865108 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28256 704/980 35.283183 -80.730649 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28258 704/980 35.223001 -80.930365 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28258 704/980 35.223001 -80.930365 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28260 704/980 35.231298 -80.844846 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28262 704/980 35.320146 -80.741193 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28263 704/980 35.151538 -80.873152 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28263 704/980 35.151538 -80.873152 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28265 704/980 35.228515 -80.842113 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28266 704/980 35.23132 -80.844515 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28269 704/980 35.314436 -80.805053 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28270 704/980 35.117679 -80.760144 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28271 704/980 35.067814 -80.806736 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28272 704/980 35.229711 -80.844761 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28273 704/980 35.137982 -80.938181 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28274 704/980 35.188792 -80.837133 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28274 704/980 35.188792 -80.837133 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28275 704/980 35.22687 -80.842931 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28277 704/980 35.064565 -80.806138 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28278 704/980 35.101881 -81.024501 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28280 704/980 35.230706 -80.846213 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28281 704/980 35.226708 -80.841821 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28282 704/980 35.226719 -80.844957 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28284 704/980 35.229893 -80.840823 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28285 704/980 35.228864 -80.846734 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28287 704/980 35.130178 -80.853682 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28288 704/980 35.229166 -80.841138 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28288 704/980 35.229166 -80.841138 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28289 704/980 35.225894 -80.841681 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28289 704/980 35.225894 -80.841681 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28290 704/980 35.234982 -80.913799 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28290 704/980 35.234982 -80.913799 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28296 704/980 35.21302 -80.827367 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28296 704/980 35.21302 -80.827367 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28297 704/980 35.277971 -80.855263 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
28299 704/980 35.218471 -80.811634 Eastern -5 Y 37 37119 1520 Charlotte Mecklenburg NC
Type in your Search Keyword(s) and Press Enter...